<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steamboat Resort Real Estate</title>
	<atom:link href="http://steamboatresortrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://steamboatresortrealestate.com</link>
	<description></description>
	<lastBuildDate>Tue, 11 Jun 2013 21:51:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Home Sales for May in Steamboat Springs, Colorado</title>
		<link>http://steamboatresortrealestate.com/market-reports/home-sales-for-may-in-steamboat-springs-colorado/</link>
		<comments>http://steamboatresortrealestate.com/market-reports/home-sales-for-may-in-steamboat-springs-colorado/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 21:51:14 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Recent Sales]]></category>
		<category><![CDATA[Sales & Trends]]></category>

		<guid isPermaLink="false">http://steamboatresortrealestate.com/?p=3554</guid>
		<description><![CDATA[Market reports in Steamboat Springs, Colorado to give you home sales ]]></description>
		<wfw:commentRss>http://steamboatresortrealestate.com/market-reports/home-sales-for-may-in-steamboat-springs-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ways To Improve Your Home&#8217;s Sell-ability</title>
		<link>http://steamboatresortrealestate.com/buying-selling-real-estate/7-ways-to-improve-your-homes-sell-ability/</link>
		<comments>http://steamboatresortrealestate.com/buying-selling-real-estate/7-ways-to-improve-your-homes-sell-ability/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 04:04:42 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Buying / Selling Real Estate]]></category>
		<category><![CDATA[Sales & Trends]]></category>
		<category><![CDATA[sell home in steamboat]]></category>
		<category><![CDATA[sell my home in steamboat springs]]></category>
		<category><![CDATA[sell property in steamboat springs colorado]]></category>
		<category><![CDATA[sell steamboat property]]></category>
		<category><![CDATA[top ten actions to sell your home]]></category>

		<guid isPermaLink="false">http://steamboatresortrealestate.com/?p=3527</guid>
		<description><![CDATA[  In this economy, houses aren&#8217;t selling like they used to. However, there are some ways to improve the chances of selling your house. If you have a house on the market, or are considering it, read on for seven tips that will make it easier to sell your house and make a smooth transition [...]]]></description>
		<wfw:commentRss>http://steamboatresortrealestate.com/buying-selling-real-estate/7-ways-to-improve-your-homes-sell-ability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Types of Buyers Rushing Into Housing Market</title>
		<link>http://steamboatresortrealestate.com/buying-selling-real-estate/five-types-of-buyers-rushing-into-housing-market/</link>
		<comments>http://steamboatresortrealestate.com/buying-selling-real-estate/five-types-of-buyers-rushing-into-housing-market/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 00:21:36 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Buying / Selling Real Estate]]></category>
		<category><![CDATA[Sales & Trends]]></category>
		<category><![CDATA[1st time home buyers]]></category>
		<category><![CDATA[national real estate trends]]></category>

		<guid isPermaLink="false">http://steamboatresortrealestate.com/?p=3519</guid>
		<description><![CDATA[John Burns Real Estate Consulting CEO John Burns discusses who is buying real estate in 2013. He speaks on Bloomberg Television&#8217;s &#8220;Street Smart.&#8221; Watch the video.  1. Investors 2. Boomerang Buyers &#8211; Foreclosed homebuyers, who are now renting for more than what their mortgage payment would be 3. Entry Level Buyers 4. Move Down Buyers [...]]]></description>
		<wfw:commentRss>http://steamboatresortrealestate.com/buying-selling-real-estate/five-types-of-buyers-rushing-into-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2012 sales in Steamboat Springs, Colorado</title>
		<link>http://steamboatresortrealestate.com/buying-selling-real-estate/december-2012-sales-in-steamboat-springs-colorado/</link>
		<comments>http://steamboatresortrealestate.com/buying-selling-real-estate/december-2012-sales-in-steamboat-springs-colorado/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 23:42:17 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Buying / Selling Real Estate]]></category>
		<category><![CDATA[Recent Sales]]></category>
		<category><![CDATA[Sales & Trends]]></category>
		<category><![CDATA[condo sales]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[recent sales]]></category>
		<category><![CDATA[sold properties]]></category>
		<category><![CDATA[Steamboat real estate sales]]></category>

		<guid isPermaLink="false">http://steamboatresortrealestate.com/?p=3503</guid>
		<description><![CDATA[&#160; What has sold recently?  What was the asking price and what did it sell for?  What are the property details?  All these questions are answered in this most recent sales report. We saw a flurry of closings at the end of the year, as we always do.  New condos, townhomes, timeshares, fractionals and single [...]]]></description>
		<wfw:commentRss>http://steamboatresortrealestate.com/buying-selling-real-estate/december-2012-sales-in-steamboat-springs-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2012 sales in Steamboat Springs, Colorado</title>
		<link>http://steamboatresortrealestate.com/buying-selling-real-estate/november-2012-sales-in-steamboat-springs-colorado/</link>
		<comments>http://steamboatresortrealestate.com/buying-selling-real-estate/november-2012-sales-in-steamboat-springs-colorado/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 19:39:33 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Buying / Selling Real Estate]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Sales & Trends]]></category>
		<category><![CDATA[condo sales]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[recent sales]]></category>
		<category><![CDATA[steamboat real estate]]></category>
		<category><![CDATA[steamboat springs real estate]]></category>

		<guid isPermaLink="false">http://steamboatresortrealestate.com/?p=3459</guid>
		<description><![CDATA[&#160; What has sold recently?  What was the asking price and what did it sell for?  What are the property details?  All these questions are answered in this most recent sales report.  The busy winter ski season is now upon us.  New condos, townhomes, timeshares, fractionals and single family homes have recently been listed.  Search [...]]]></description>
		<wfw:commentRss>http://steamboatresortrealestate.com/buying-selling-real-estate/november-2012-sales-in-steamboat-springs-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Reasons Why Home Prices Have Been Rising</title>
		<link>http://steamboatresortrealestate.com/buying-selling-real-estate/five-reasons-why-home-prices-have-been-rising/</link>
		<comments>http://steamboatresortrealestate.com/buying-selling-real-estate/five-reasons-why-home-prices-have-been-rising/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 23:04:56 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Buying / Selling Real Estate]]></category>
		<category><![CDATA[Foreclosures & REO's]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Sales & Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://steamboatresortrealestate.com/?p=3449</guid>
		<description><![CDATA[Home prices rose by 0.1% in September from the prior month and by 3.6% from one year ago, the largest such gain in six years, according to a report released by Lender Processing Services. Compared with one year ago, prices are up by 17.7% in Phoenix, the largest gain among the nation’s 40 largest metro [...]]]></description>
		<wfw:commentRss>http://steamboatresortrealestate.com/buying-selling-real-estate/five-reasons-why-home-prices-have-been-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Owned and Short Sales for November</title>
		<link>http://steamboatresortrealestate.com/foreclosures-reos/bank-owned-and-short-sales-for-november/</link>
		<comments>http://steamboatresortrealestate.com/foreclosures-reos/bank-owned-and-short-sales-for-november/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 03:36:21 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Foreclosures & REO's]]></category>
		<category><![CDATA[bargain real estate in steamboat]]></category>
		<category><![CDATA[buy property in Steamboat]]></category>
		<category><![CDATA[buy steamboat property]]></category>
		<category><![CDATA[Foreclosure and Short Sales]]></category>
		<category><![CDATA[real estate deals in Steamboat]]></category>
		<category><![CDATA[steamboat homes for sale]]></category>

		<guid isPermaLink="false">http://steamboatresortrealestate.com/?p=3439</guid>
		<description><![CDATA[The newest list of bank owned and potential short sale properties in the Steamboat Springs area.  Overall, we are seeing distressed properties represented as a smaller percentage of total sales, compared to a few months ago.  Please call me if you have questions about any of the properties on this report.  I would be happy [...]]]></description>
		<wfw:commentRss>http://steamboatresortrealestate.com/foreclosures-reos/bank-owned-and-short-sales-for-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2012 sales in Steamboat Springs, Colorado</title>
		<link>http://steamboatresortrealestate.com/buying-selling-real-estate/october-2012-sales-in-steamboat-springs-colorado/</link>
		<comments>http://steamboatresortrealestate.com/buying-selling-real-estate/october-2012-sales-in-steamboat-springs-colorado/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 00:35:18 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Buying / Selling Real Estate]]></category>
		<category><![CDATA[Recent Sales]]></category>
		<category><![CDATA[Sales & Trends]]></category>
		<category><![CDATA[buy property in Steamboat]]></category>
		<category><![CDATA[buy steamboat property]]></category>
		<category><![CDATA[condo sales]]></category>
		<category><![CDATA[recent sales]]></category>
		<category><![CDATA[sold properties]]></category>
		<category><![CDATA[steamboat real estate]]></category>
		<category><![CDATA[Steamboat real estate sales]]></category>
		<category><![CDATA[steamboat springs real estate]]></category>

		<guid isPermaLink="false">http://steamboatresortrealestate.com/?p=3427</guid>
		<description><![CDATA[What has sold recently?  What was the asking price and what did it sell for?  What are the property details?  All these questions are answered in this most recent sales report.  Please contact me if you have questions about this information or would like to talk about a market segment more specifically. OCTOBER 2012 COMPLETE [...]]]></description>
		<wfw:commentRss>http://steamboatresortrealestate.com/buying-selling-real-estate/october-2012-sales-in-steamboat-springs-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Homebuyers: 32 Percent of Residential Homebuyers in Septmber</title>
		<link>http://steamboatresortrealestate.com/buying-selling-real-estate/first-time-homebuyers-32-percent-of-residential-homebuyers-in-septmber/</link>
		<comments>http://steamboatresortrealestate.com/buying-selling-real-estate/first-time-homebuyers-32-percent-of-residential-homebuyers-in-septmber/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 05:54:05 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Buying / Selling Real Estate]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Recent Sales]]></category>
		<category><![CDATA[Sales & Trends]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[mortgage financing]]></category>
		<category><![CDATA[national real estate trends]]></category>

		<guid isPermaLink="false">http://steamboatresortrealestate.com/?p=3409</guid>
		<description><![CDATA[Based on information from the REALTORS® Confidence Index survey, approximately 32 percent of  responding REALTORS® reported making a sale to first-time homebuyers in September (31 percent in August).  Normally first-time buyers are in the neighborhood of 40 percent of total residential sales, according to NAR’s Profile of Home Buyers and Seller. The proportion of first-time [...]]]></description>
		<wfw:commentRss>http://steamboatresortrealestate.com/buying-selling-real-estate/first-time-homebuyers-32-percent-of-residential-homebuyers-in-septmber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steamboat&#8217;s September sales volume influenced by high-end homes</title>
		<link>http://steamboatresortrealestate.com/buying-selling-real-estate/steamboats-september-sales-volume-influenced-by-high-end-homes/</link>
		<comments>http://steamboatresortrealestate.com/buying-selling-real-estate/steamboats-september-sales-volume-influenced-by-high-end-homes/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 09:00:34 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Buying / Selling Real Estate]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Recent Sales]]></category>
		<category><![CDATA[Sales & Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[recent sales]]></category>
		<category><![CDATA[September 2012]]></category>
		<category><![CDATA[sold properties]]></category>
		<category><![CDATA[Steamboat real estate sales]]></category>
		<category><![CDATA[steamboat springs real estate]]></category>

		<guid isPermaLink="false">http://steamboatresortrealestate.com/?p=3404</guid>
		<description><![CDATA[The influence a few high-end residential home sales can have on monthly dollar volume was made plain this week when Stan Urban, of Land Title Guarantee Co., reported September dollar volume in Routt County was off almost 27 percent compared with the same month in 2011, when sales totaled $35.3 million compared with $25.8 million [...]]]></description>
		<wfw:commentRss>http://steamboatresortrealestate.com/buying-selling-real-estate/steamboats-september-sales-volume-influenced-by-high-end-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
